Whataburger Taquitos
The Whataburger Taquitos include fluffy eggs, gooey cheese, and your choice of bacon, sausage, potato, or chorizo, and are available from 11:00 PM to 11:00 AM. Additionally, you can get it at night as well as early morning in Breakfast.

Whataburger Taquito Calories and Prices
| Menu Items | Price | Calories |
|---|---|---|
| Taquito with Cheese Whatameal | $5.79 | 630 Cal |
| Taquito with Cheese | $3.39 | 440 Cal |
Ingredients Used
- Flour Tortilla
- Scrambled Eggs
- Shredded Cheese
- Crispy Bacon
- Pork Sausage
- Chorizo
- Hash Brown Potatoes
Whataburger Taquito Nutrition Info
| Nutrition | Total Amount |
|---|---|
| Total Calories | 440 Cal |
| Total Fat (g) | 26 |
| Total Carbs (g) | 28 |
| Weight (g) | 177 |
| Calories from Fat | 240 |
| Saturated Fat (g) | 12 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 345 |
| Sodium (mg) | 1050 |
| Dietary Fiber (g) | 1 |
| Protein (g) | 19 |
| Sugars (g) | 1 |
Allergen Used
- Egg
- Milk
- Soy
- MSG
- Wheat
- Gluten
Taquito with Cheese What a meal! Nutrition Info
| Nutrition | Total Amount |
|---|---|
| Total Calories | 630 Cal |
| Total Fat (g) | 37 |
| Total Carbs (g) | 51 |
| Weight (g) | 829 |
| Calories from Fat | 330 |
| Saturated Fat (g) | 13 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 345 |
| Sodium (mg) | 1570 |
| Dietary Fiber (g) | 3 |
| Protein (g) | 20 |
| Sugars (g) | 1 |
Allergen Used
- Egg
- Milk
- Soy
- MSG
- Wheat
- Gluten
