Whataburger Calories 2026: Every Item Listed with Full Nutrition Facts
This is the most complete Whataburger calorie guide for 2026 — covering every burger, chicken item, breakfast, side, and beverage with full macros. Updated for the current April 2026 menu including new additions. Bookmark this page before your next visit.
Whataburger Burger Calories 2026
| Burger | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Whataburger (original) | 590 | 26g | 58g | 34g |
| Double Meat Whataburger | 820 | 43g | 58g | 54g |
| Triple Meat Whataburger | 1060 | 60g | 58g | 74g |
| Bacon & Cheese Whataburger | 710 | 35g | 60g | 44g |
| Avocado Bacon Burger | 680 | 38g | 54g | 38g |
| Jalapeño & Cheese Whataburger | 640 | 28g | 62g | 36g |
| Mushroom Swiss Burger | 650 | 30g | 60g | 37g |
| BBQ Bacon Ranch Burger | 980 | 52g | 74g | 56g |
| Junior Whataburger | 310 | 13g | 35g | 16g |
| Junior Bacon Cheese | 410 | 21g | 36g | 24g |
Whataburger Chicken Calories 2026
| Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Whatachick'n Sandwich | 510 | 20g | 60g | 27g |
| Grilled Chicken Sandwich | 370 | 13g | 44g | 28g |
| Honey BBQ Chicken Strip Sandwich | 720 | 24g | 90g | 39g |
| Spicy Chicken Sandwich | 560 | 24g | 62g | 30g |
| Spicy Chicken Deluxe (2026) | 680 | 31g | 68g | 38g |
| Chicken Strips (3 piece) | 400 | 18g | 32g | 28g |
| Chicken Strips (5 piece) | 660 | 30g | 54g | 46g |
Whataburger Breakfast Calories 2026
| Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Honey Butter Chicken Biscuit | 540 | 23g | 62g | 27g |
| Biscuit Sandwich (sausage) | 600 | 34g | 50g | 24g |
| Biscuit Sandwich (bacon) | 490 | 24g | 50g | 24g |
| Breakfast on a Bun (sausage) | 570 | 31g | 52g | 26g |
| Breakfast Platter (sausage) | 740 | 43g | 58g | 28g |
| Pancake Platter | 680 | 21g | 95g | 22g |
| Cinnamon Roll | 490 | 18g | 74g | 8g |
Whataburger Sides and Fries Calories 2026
| Item | Small | Medium | Large |
|---|---|---|---|
| French Fries | 280 cal | 420 cal | 540 cal |
| Onion Rings | 320 cal | 480 cal | 620 cal |
| Hash Brown Sticks | 200 cal | 290 cal | — |
| Garden Salad | 80 cal | — | — |
| Apple Slices | 30 cal | — | — |
Lowest Calorie Items at Whataburger
- Apple Slices — 30 cal
- Garden Salad (no dressing) — 80 cal
- Junior Whataburger — 310 cal
- Grilled Chicken Sandwich — 370 cal
- Chicken Strips (3 piece) — 400 cal
Highest Calorie Items at Whataburger
- BBQ Bacon Ranch Burger — 980 cal
- Triple Meat Whataburger — 1,060 cal
- Large Vanilla Shake — 1,090 cal
- Large Chocolate Shake — 1,110 cal
- Triple Meat + Large Fries + Large Shake — 2,150 cal
The average American daily calorie need is 2,000-2,500 calories. A Triple Meat combo with large fries and a shake represents a full day's calories in a single meal — something to factor into your ordering decision.
Frequently Asked Questions
What is the most popular item at Whataburger?
The original Whataburger and the Honey Butter Chicken Biscuit are consistently the top two most ordered items. The Double Meat Whataburger with jalapeños is the most popular customized order.
Does Whataburger have a secret menu?
Yes — Whataburger has many off-menu items made from standard ingredients. Popular secret orders include the Hulk Burger (extra jalapeños and avocado), the upside-down burger, and adding hash brown sticks inside burgers.
What are Whataburger's hours?
All Whataburger locations are open 24 hours, 7 days a week. Breakfast (including the Honey Butter Chicken Biscuit) is served from 11 PM to 11 AM daily.
How do I get free food at Whataburger?
Download the Whataburger app and join the rewards program. You earn 10 points per $1 spent. The app also contains weekly coupons including BOGOs and free side offers that refresh every Monday.
