Whataburger Nutrition
Explore this article thoroughly to learn about the Whataburger nutrition menu. We have discussed the nutritional values of all the menu items, from burgers to chicken, soft drinks to shakes, and sauces to add-ons. So, go through this complete page and quickly find the nutritional values for your desired menu item.
Whataburger Nutritional Calculator
Whataburger Burger Nutrition



| Burgers | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Whataburger® | 590 | 62 | 29 | 12 | 25 | 45 |
| Double Meat Whataburger | 835 | 62 | 47 | 12 | 44 | 85 |
| Triple Meat Whataburger® | 1075 | 62 | 65 | 12 | 63 | 130 |
| Jalapeño & Cheese Whataburger | 680 | 63 | 34 | 12 | 62 | 65 |
| Bacon & Cheese Whataburger® | 750 | 62 | 39 | 12 | 37 | 80 |
| Avocado Bacon Burger | 815 | 51 | 37 | 7 | 49 | 85 |
| Whataburger Jr.® | 310 | 36 | 14 | 6 | 11 | 20 |
| Double Meat Whataburger Jr.® | 420 | 36 | 23 | 6 | 20 | 40 |
All-Time Favorite Foods Nutritional Info
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Mushroom Swiss Burger | 1095 | 59 | 55 | 11 | 69 | 130 |
| Sweet & Spicy Bacon Burger | 1095 | 69 | 60 | 18 | 62 | 140 |
| Whataburger® Patty Melt | 950 | 45 | 49 | 6 | 61 | 125 |
| Honey BBQ Chicken Strip Sandwich | 910 | 88 | 38 | 16 | 42 | 90 |
Salads Whataburger calories and Nutritional Info
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Cobb Salad | 540 | 21 | 44 | 3 | 30 | 295 |
| Apple & Cranberry Chicken Salad | 385 | 39 | 32 | 25 | 12 | 105 |
| Garden Salad | 290 | 13 | 32 | 3 | 12 | 105 |
Breakfast Nutritional Info
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Honey Butter Chicken Biscuit WhataDeal | 800 | 120 | 15 | 80 | 33 | 45 |
| Taquito with Cheese WhataDeal | 650 | 98 | 20 | 70 | 22 | 345 |
| Honey Butter Chicken Biscuit | 570 | 50 | 15 | 10 | 36 | 25 |
| Biscuit Sandwich with Bacon | 510 | 34 | 19 | 3 | 32 | 230 |
| Biscuit and Gravy | 510 | 48 | 9 | 5 | 32 | 15 |
| Pancake Platter | 945 | 147 | 13 | 56 | 36 | 15 |
| Biscuit with Bacon | 395 | 34 | 10 | 3 | 25 | 10 |
| Biscuit with Sausage | 560 | 34 | 17 | 3 | 41 | 30 |
| Jalapeno Cheddar Biscuit | 330 | 30 | 6 | 2 | 21 | 15 |
| Biscuit | 330 | 34 | 6 | 3 | 20 | 0 |
| Taquito with Cheese | 440 | 28 | 19 | 1 | 36 | 345 |
| Biscuit | 570 | 94 | 10 | 38 | 17 | 15 |
| Hash Brown Sticks | 190 | 21 | 2 | 0 | 11 | 0 |
| Pancakes | 360 | 108 | 9 | 36 | 17 | 0 |
| Breakfast Platter | 655 | 38 | 29 | 5 | 43 | 655 |
| Breakfast On A Bun® | 525 | 34 | 26 | 5 | 32 | 250 |
| Biscuit Sandwich | 705 | 34 | 27 | 3 | 52 | 250 |
| Breakfast Burger | 670 | 51 | 28 | 6 | 38 | 255 |
| Egg Sandwich | 310 | 34 | 15 | 5 | 12 | 220 |
| Egg and Cheese Biscuit | 465 | 34 | 16 | 3 | 29 | 220 |
| Breakfast on a Bun® Ranchero | 530 | 35 | 26 | 6 | 32 | 250 |
Whataburger Nutrition facts Desserts & Snacks
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Hot Apple Pies | 270 | 34 | 3 | 7 | 14 | 0 |
| Brownie | 390 | 58 | 5 | 36 | 18 | 35 |
| Graham Crackers | 120 | 21 | 0 | 8 | 4 | 0 |
| Fruit Chews | 80 | 20 | 0 | 11 | 0 | 0 |
| Cinnamon Roll | 570 | 94 | 10 | 38 | 17 | 15 |
| Cookie | 330 | 47 | 3 | 25 | 15 | 45 |
Whataburger Nutrition Sides
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Large French Fries | 560 | 70 | 7 | 1 | 28 | 0 |
| Apple Slices | 30 | 8 | 0 | 6 | 0 | 0 |
| Family Fry Box | 1500 | 186 | 17 | 2 | 76 | 5 |
| French Fries | 420 | 52 | 5 | 1 | 21 | 0 |
| Onion Rings | 300 | 32 | 4 | 2 | 17 | 0 |
| Medium French Fries | 420 | 52 | 5 | 1 | 21 | 0 |
Whataburger Nutrition lists Kids and Fish Menu
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| Whatacatch® | 495 | 59 | 19 | 6 | 20 | 45 |
| Whatacatch® Dinner | 1600 | 210 | 32 | 108 | 78 | 115 |
| Whatachick’n® Bites 4 Piece | 860 | 132 | 23 | 66 | 29 | 40 |
| Justaburger® | 855 | 142 | 17 | 70 | 26 | 20 |
| Whatachick’n® Strips 2 Piece | 950 | 137 | 20 | 66 | 36 | 40 |
| Grilled Cheese | 510 | 42 | 16 | 4 | 28 | 40 |
Whataburger Menu Nutrition Group Ordering
| Items | Calories | Carbs (g) | Protein (g) | Sugars (g) | Fat (g) | Cholesterol |
|---|---|---|---|---|---|---|
| 18 WhataWings® Bundle | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 WhataWings® Bundle | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Whataburger® Box | 6425 | 654 | 285 | 145 | 288 | 495 |
| 10 Double Meat Whataburger® Box | 8875 | 654 | 465 | 145 | 478 | 945 |
| 72 WhataWings® Party Pack | 1500 | 186 | 17 | 2 | 76 | 5 |
